<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT Trends &#187; Off Topics</title>
	<atom:link href="http://icttrends.com/category/off-topics/feed" rel="self" type="application/rss+xml" />
	<link>http://icttrends.com</link>
	<description>Online Computer Jobs Exam Preparation</description>
	<lastBuildDate>Sat, 12 May 2012 07:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thank You for Joining ICT Trends eCourse</title>
		<link>http://icttrends.com/thank-you-for-joining-ict-trends-ecourse.html</link>
		<comments>http://icttrends.com/thank-you-for-joining-ict-trends-ecourse.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:18:46 +0000</pubDate>
		<dc:creator>shkhanal</dc:creator>
				<category><![CDATA[Off Topics]]></category>

		<guid isPermaLink="false">http://icttrends.com/?p=2700</guid>
		<description><![CDATA[We are now ready to start the &#8220;ICT Trends Computer Operator Preparation Sessions for 2012&#8243; eCourse. I&#8217;m really excited to the response and truly understand your aspiration and need to prepare this examination. I&#8217;m sure this training course will assist in reaching your goal and I&#8217;ll always remain proud to be a part of your [...]]]></description>
		<wfw:commentRss>http://icttrends.com/thank-you-for-joining-ict-trends-ecourse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does ICT Trends Computer Operator Preparation Sessions Run?</title>
		<link>http://icttrends.com/how-does-ict-trends-computer-operator-preparation-sessions-run.html</link>
		<comments>http://icttrends.com/how-does-ict-trends-computer-operator-preparation-sessions-run.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:02:43 +0000</pubDate>
		<dc:creator>shkhanal</dc:creator>
				<category><![CDATA[Computer Operator Exam Preparation]]></category>
		<category><![CDATA[From the desk of Admin]]></category>
		<category><![CDATA[Off Topics]]></category>

		<guid isPermaLink="false">http://icttrends.com/?p=2654</guid>
		<description><![CDATA[I&#8217;m extremely excited to have considerable number of participants in Training Sessions for 2012 and we are almost ready to start. However, because the last year&#8217;s exam for Kathmandu is not yet over, I&#8217;m waiting for the result of Practical Examination before I start the sessions. You might be interested to know how this Training [...]]]></description>
		<wfw:commentRss>http://icttrends.com/how-does-ict-trends-computer-operator-preparation-sessions-run.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Do you have a boy or a girl computer?</title>
		<link>http://icttrends.com/do-you-have-a-boy-or-a-girl-computer.html</link>
		<comments>http://icttrends.com/do-you-have-a-boy-or-a-girl-computer.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:11:51 +0000</pubDate>
		<dc:creator>shkhanal</dc:creator>
				<category><![CDATA[Off Topics]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[male]]></category>

		<guid isPermaLink="false">http://icttrends.com/do-you-have-a-boy-or-a-girl-computer.html</guid>
		<description><![CDATA[It would be interesting to know if you are using a male or female computer. Don’t get surprised, we have a way to identify if your computer is a boy or girl computer. Do you want to check the gender of your computer? I was using Facebook and I saw one status message popped by [...]]]></description>
		<wfw:commentRss>http://icttrends.com/do-you-have-a-boy-or-a-girl-computer.html/feed</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Calculate the daily and weekly working hours &#124; Microsoft Excel Practical Exam Preparation</title>
		<link>http://icttrends.com/calculate-the-daily-and-weekly-working-hours-microsoft-excel-practical-exam-preparation.html</link>
		<comments>http://icttrends.com/calculate-the-daily-and-weekly-working-hours-microsoft-excel-practical-exam-preparation.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:20:14 +0000</pubDate>
		<dc:creator>shkhanal</dc:creator>
				<category><![CDATA[Off Topics]]></category>

		<guid isPermaLink="false">http://icttrends.com/?p=2362</guid>
		<description><![CDATA[In practical exam, each candidate is tested if he acquires the general computer operation skills. There is one question from MS Excel carrying 10 marks. Thus, it is second largest score after Devnagari typing. In excel question you are expected to have ability to process data using suitable formula and functions apart from general formatting and [...]]]></description>
		<wfw:commentRss>http://icttrends.com/calculate-the-daily-and-weekly-working-hours-microsoft-excel-practical-exam-preparation.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Result of Barishtha Computer Sahayak of Employees&#8217; Provident Fund</title>
		<link>http://icttrends.com/result-of-barishtha-computer-sahayak-of-employees-provident-fund.html</link>
		<comments>http://icttrends.com/result-of-barishtha-computer-sahayak-of-employees-provident-fund.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:54:47 +0000</pubDate>
		<dc:creator>shkhanal</dc:creator>
				<category><![CDATA[Off Topics]]></category>
		<category><![CDATA[Computer Operator Result]]></category>
		<category><![CDATA[Employees Provident Fund]]></category>
		<category><![CDATA[Karmachari Sanchaya Kosh]]></category>

		<guid isPermaLink="false">http://icttrends.com/?p=1903</guid>
		<description><![CDATA[Did you attempt the exam of Provident Fund for Computer Operator level 5? EPF has published the result today. Congratulation to all the successful candidates. I&#8217;m glad to find the names Ramesh Parajuli, Jamuna Khanal and Pabitra Neupane &#8211; the members of ICT Trends. Best wishes to them for forthcoming Interview!]]></description>
		<wfw:commentRss>http://icttrends.com/result-of-barishtha-computer-sahayak-of-employees-provident-fund.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thing to remember about MS Access Tables</title>
		<link>http://icttrends.com/thing-to-remember-about-ms-access-tables.html</link>
		<comments>http://icttrends.com/thing-to-remember-about-ms-access-tables.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:57:51 +0000</pubDate>
		<dc:creator>shkhanal</dc:creator>
				<category><![CDATA[Off Topics]]></category>

		<guid isPermaLink="false">http://icttrends.com/thing-to-remember-about-ms-access-tables.html</guid>
		<description><![CDATA[A table is a database object that you use to store data about a particular entity, such as employees or products. A Table consists of records (tuples, rows) and fields (columns, attributes). Each record contains data about one instance of the table subject, such as a particular employee. A record is also commonly called a [...]]]></description>
		<wfw:commentRss>http://icttrends.com/thing-to-remember-about-ms-access-tables.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Operator Result Published &#8211; Dhankuta</title>
		<link>http://icttrends.com/computer-operator-result-published-dhankuta.html</link>
		<comments>http://icttrends.com/computer-operator-result-published-dhankuta.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:01:28 +0000</pubDate>
		<dc:creator>shkhanal</dc:creator>
				<category><![CDATA[Off Topics]]></category>

		<guid isPermaLink="false">http://icttrends.com/computer-operator-result-published-dhankuta.html</guid>
		<description><![CDATA[Public Service Commission, Eastern Development Region, Dhankuta published the result of exam conducted for the post of Computer Operator in 11th Baishakh 2067. Public Service Commission noticed that candidate of Roll No 5099 was disqualified as s/he forgot to write Question Key in his/her answer sheet. 10 candidates out of 32 are successful to pass [...]]]></description>
		<wfw:commentRss>http://icttrends.com/computer-operator-result-published-dhankuta.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Write about the role of controller (Digital Certifying Authority) as mentioned in Electronic Transaction Act of Nepal</title>
		<link>http://icttrends.com/write-about-the-role-of-controller-digital-certifying-authority-as-mentioned-in-electronic-transaction-act-of-nepal.html</link>
		<comments>http://icttrends.com/write-about-the-role-of-controller-digital-certifying-authority-as-mentioned-in-electronic-transaction-act-of-nepal.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:19:58 +0000</pubDate>
		<dc:creator>shkhanal</dc:creator>
				<category><![CDATA[Off Topics]]></category>

		<guid isPermaLink="false">http://icttrends.com/write-about-the-role-of-controller-digital-certifying-authority-as-mentioned-in-electronic-transaction-act-of-nepal.html</guid>
		<description><![CDATA[Question Number: 5 Exam Type: Subjective Question (Paper II) Examination: Computer Officer Examination, 2010 Conducted by: Public Service Commission Marks it carried: 10 marks Answer: Electronic Transaction Act 2063 (2006 AD) has provisions relating to controller and certifying authority in Chapter 4. According to this chapter, the act has assigned following functions, duties and powers [...]]]></description>
		<wfw:commentRss>http://icttrends.com/write-about-the-role-of-controller-digital-certifying-authority-as-mentioned-in-electronic-transaction-act-of-nepal.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

